# Claim Ledger

| Type | Confidence | Claim | Source |
|---|---:|---|---|
| Verified source | HIGH | AARO says reviewed USG investigations did not confirm extraterrestrial technology. | AARO Historical Record Report Volume 1 |
| Verified source | HIGH | NASA says useful UAP study needs calibrated data, metadata, and reproducible/falsifiable analysis. | NASA UAP Independent Study |
| Verified source | HIGH | FAA drone/UAS sighting reports near airports remain high and create a real detection problem. | FAA UAS sightings page |
| Research hypothesis | LOW | Government concealment may exist, but the investable path should be tracked through sensors, aerospace, power, data, and defense demand. | Amy thesis framing plus source-backed market mapping |
| Needs evidence | MED | Alien technology exposure changes company valuations only after a contract, patent, lab result, public disclosure, or customer signal appears. | Investment scoring rule in this bundle |

Manual NotebookLM upload note: use this ledger to force Gemini/NotebookLM to cite which bucket each answer depends on.